Product Center


WINDING WIRE FOR SUBMERSIBLE MOTORS

PRODUCTS CENTER


Honduras Polypropylene Insulated Winding Wire Source

The product adopts advanced double layer co-extrusion process, and the core is oxygen-free copper wire.

Category:

HondurasSubmersible electric pump water-resistant winding wire

Product Description

The product adopts advanced double layer co-extrusion process, and the core is oxygen-free copper wire. Different formula of internal and external insulation layer, inner pp1 insulation layer, stable insulation performance can effectively prevent the generation of water branches; the outer pp2 insulation layer is used as a jacket with high mechanical strength, anti-scratch and abrasion, and strong waterproof performance to give full play to their respective advantages; the new winding products introduced by our company are suitable for various submersible electric pump motors, widely used in farmland irrigation, deep water drinking and other fields

Reference table for water-resistant line assembly specifications

Nominal cross section(mm2) Outer diameter (mm) 100m/kg D.C. resistance(Ω)
0.1734 0.95 0.2550 0.09990
0.2042 0.95 0.2550 0.08540
0.2375 1.02 0.2800 0.07356
0.2550 1.10 0.3100 0.06870
0.2733 1.11 0.3133 0.06310
0.2826 1.11 0.3250 0.06222
0.3018 1.15 0.3515 0.05536
0.3215 1.15 0.3410 0.04300
0.3524 1.19 0.4120 0.04979
0.3737 1.19 0.4260 0.04700
0.3957 1.25 0.4460 0.04442
0.4299 1.25 0.4850 0.03987
0.4654 1.25 0.5100 0.03750
0.5024 1.30 0.5610 0.03500
0.5672 1.37 0.6200 0.03104
0.6359 1.67 0.7200 0.02765
0.6789 1.67 0.7520 0.02602
0.7235 1.72 0.7750 0.02484
0.7850 1.80 0.8700 0.02240
0.8491 1.84 0.9800 0.02071
0.8820 1.85 0.9900 0.01995
0.9156 1.85 1.0031 0.01896
0.9847 1.92 1.0700 0.01785
1.0563 1.95 1.1320 0.01678
1.0930 2.00 1.2930 0.01609
1.1304 2.00 1.2170 0.01520
1.2266 2.05 1.3160 0.01435
1.3267 2.10 1.3900 0.01325
1.4307 2.15 1.5200 0.01235
1.5386 2.20 1.6030 0.01143
1.6505 2.25 1.7170 0.01078
1.7663 2.30 1.8300 0.00996
1.9104 2.35 1.9310 0.00926
2.0096 2.40 2.0670 0.00875
2.1372 2.45 2.1536 0.00825
2.2687 2.55 2.2630 0.00775
2.5434 2.65 2.6620 0.00691
2.6867 2.70 2.7000 0.00674
2.8339 2.86 2.9412 0.00620
3.1400 3.00 3.1912 0.00560
3.5281 3.20 3.5293 0.00498
3.7994 3.40 3.6012 0.00462
3.9388 3.42 3.9000 0.00446
4.3721 3.55 4.2920 0.00402
4.5216 3.60 4.4700 0.00381
4.9063 3.70 4.8910 0.00358
5.3066 3.80 5.2490 0.00330
5.5127 3.85 5.4200 0.00319
5.7227 3.90 5.6380 0.00302
6.1544 4.00 6.0780 0.00286
6.3762 4.05 6.2460 0.00270
6.6019 4.10 6.4000 0.00267
7.0650 4.20 6.8390 0.00249
7.7892 4.45 7.5700 0.00226
8.0384 4.50 7.8200 0.00226
8.5487 4.60 8.4150 0.00186
8.8097 4.65 8.7000 0.00178
9.0746 4.70 9.6810 0.00167
9.6163 4.90 9.6700 0.00148
9.8930 4.95 9.6810 0.00139
10.1736 5.00 9.7200 0.00131
3.5168 3.62 3.8300 0.00510
3.9701 3.77 4.3000 0.00443
4.4510 3.93 4.8700 0.00403
5.0642 4.07 5.5500 0.00345
4.4950 4.22 5.5600 0.00326
5.9434 4.35 6.2083 0.00296
6.1742 4.40 6.8500 0.00279
6.8929 4.58 7.2400 0.00260
7.1010 4.73 7.4117 0.00247
7.7319 4.88 8.1900 0.00238
8.3897 5.05 8.5000 0.00214
9.5456 5.27 9.8300 0.00188
10.7761 5.52 11.2200 0.00166
12.0811 5.78 12.3800 0.00148
13.7457 6.08 14.1300 0.00133
14.9150 6.40 15.4100 0.00120
16.1321 6.55 16.0450 0.00107
16.7585 6.58 16.8500 0.00101
18.7094 6.95 18.0500 0.00092
20.7676 7.50 20.5000 0.00082
BOXUAN

We are a professional manufacturer making metal stamping parts and sheet metal fabrication

BOXUAN

QUOTE NOW


Solutions for Your Industry, Ready for Your Choice

%{tishi_zhanwei}%